DEFY™ MB525
Motorola DEFY™ with MOTOBLUR™ automatically delivers messages and status updates, filtering everything that's not top priority. With an FWVGA, edge-to-edge touch display, a full web browser with Adobe Flash Lite®, and access to thousands of apps, it's also boredom proof. Plus, it's dustproof as well as water and scratch resistant, making it virtually lifeproof.
Specifications
General | |
| PRODUCT TYPE | Smartphone |
| EXPERIENCE | Social messaging |
| FORM FACTOR | Touch tablet |
| OPERATING SYSTEM (EARLIEST) | Android v2.1 |
| OPERATING SYSTEM (LATEST) | Android v2.1 |
| DEVICE EMULATOR IMAGE | SDK add-on |
| PHYSICAL KEYBOARD | None |
| TOUCH SCREEN | Capacitive |
| ADDITIONAL NAVIGATION CONTROL | None |
Display | |
| SIZE, DIAGONAL | 3.7 in |
| GENERALIZED DISPLAY SIZE | Normal |
| DISPLAY RESOLUTION | FWVGA (480 x 854) |
| GENERALIZED PIXEL DENSITY | High (240 dpi) |
| PRIMARY DISPLAY ORIENTATION | Portrait |
| SCREEN ROTATION | Three-way |
Connectivity | |
| WAN: VOICE BANDS | GSM 850/900/1800/1900, W-CDMA 850/1700/2100 |
| WAN: DATA BEARERS | GPRS/EDGE Class 12, HSDPA, HSUPA |
| WIRELESS LAN | 802.11b/g/n |
| BLUETOOTH | Class 2, v2.1 + EDR |
| BLUETOOTH PROFILES | A2DP, AVRCP, GAP, GAVDP, GOEP, HFP, HSP, OPP, PAN, PBAP, SDAP, SDP, SPP |
| USB | USB 2.0 High Speed |
Camera | |
| CAMERA RESOLUTION (MAX) | 5 megapixels (2592 x 1456) |
| CAMERA FOCUS | Auto |
| CAMERA FLASH | LED |
| CAMERA ZOOM (MAX) | 5x |
| IMAGE CAPTURE FORMATS | JPEG |
| ADDITIONAL CAMERA FEATURES | Anti-banding, Scenes, White balance |
Media | |
| MEDIA FORMATS | Android core media formats |
| VIDEO RECORDING RESOLUTION (MAX) | VGA (640 x 480) |
| VIDEO RECORDING FRAME RATE | 30 fps |
| VIDEO PLAYBACK RESOLUTION (MAX) | VGA (640 x 480) |
| VIDEO PLAYBACK FRAME RATE | 30 fps |
| STREAMING FORMATS | AAC, AAC+, AMR-NB, H.263, H.264, MPEG-4 |
| LOUDSPEAKER | Mono |
Graphics | |
| OPENGL RENDERER | PowerVR SGX 530 |
| OPENGL EXTENSIONS | GL_EXT_multi_draw_arrays, GL_EXT_texture_format_BGRA8888, GL_IMG_read_format, GL_IMG_texture_compression_pvrtc, GL_IMG_texture_format_BGRA8888, GL_IMG_texture_stream, GL_IMG_vertex_program, GL_OES_blend_equation_separate, GL_OES_blend_func_separate, GL_OES_blend_subtract, GL_OES_byte_coordinates, GL_OES_compressed_ETC1_RGB8_texture, GL_OES_compressed_paletted_texture, GL_OES_depth24, GL_OES_draw_texture, GL_OES_EGL_image, GL_OES_extended_matrix_palette, GL_OES_fixed_point, GL_OES_framebuffer_object, GL_OES_mapbuffer, GL_OES_matrix_get, GL_OES_matrix_palette, GL_OES_point_size_array, GL_OES_point_sprite, GL_OES_query_matrix, GL_OES_read_format, GL_OES_required_internalformat, GL_OES_rgb8_rgba8, GL_OES_single_precision, GL_OES_stencil8, GL_OES_stencil_wrap, GL_OES_texture_cube_map, GL_OES_texture_env_crossbar, GL_OES_texture_mirrored_repeat |
Processor and memory | |
| PROCESSOR | TI OMAP3610 |
| PROCESSOR CLOCK SPEED | Up to 800 MHz |
| RAM | 512 MB |
| SECURE STORAGE | 2 GB |
| MEMORY CARD TYPE | microSDHC |
| MEMORY CARD SIZE SUPPORTED (MAX) | 32 GB |
Sensors | |
| ACCELEROMETER | Yes |
| MAGNETOMETER | Yes |
| PROXIMITY SENSOR | Yes |
| AMBIENT LIGHT SENSOR | Yes |
Additional features | |
| BROWSER | Android WebKit |
| ADOBE FLASH SUPPORT | Adobe Flash Lite® |
| LOCATION SERVICES | Assisted GPS, E-Compass |
| NOTIFICATION LIGHT | Tricolor |
| NOTIFICATION VIBRATE | Yes |

